pre assembled sit to stand frame including the control box

Product info
CREATE YOUR PRIVATE LABEL
Create your private label, without extra cost for advanced features – Extended software is simply standard
Given the fact that independent institutes have already tested this important part of your end-product, may save you time, money and other considerations.
We undertake the full responsibility regarding detailed control, tested and approved according to the inspection demands.
(GALLERI BILLEDERNE LIGGER /KUNDER/ADJUSTME.EU/GALLERI/COLUMNS-INFO)
Column
COLUMN – STROKE OF 650 MM
| Dimension TL4/Tl4Bench/TL7 | 70 x70 – 60 x 60 – 50 x 50 mm |
| Dimension TL10/TL12 | 80 x60 – 70 x 50 – 60 x 40 mm |
| Dimension TL9/TL11 | Ø 70 – Ø 62 – Ø 54 mm |
| Stroke | 650 mm |
| Column height | 590 mm |
| Max. load, each column | 80 kg, Equally divided |
| Speed, 0-80 kg load | 40 mm/sec |
| Speed, 120 kg load | 38 mm/sec |
| Noise level | 39 dB |
| Duty cycle | 10%, Max 2 min. run / 18 min. stop |
| Simultaneous spindle | Synchronized movements |
| Ambient temperature | 0 – 45 C |
(GALLERI BILLEDERNE LIGGER /KUNDER/ADJUSTME.EU/GALLERI/STROKE-OF-650MM)
COLUMN – STROKE OF 500 MM
| Dimension TL13/Tl13 | 70 x70 – 60 x 60 – 50 x 50 mm |
| Dimension TL15 | 80 x60 – 70 x 50 – 60 x 40 mm |
| Dimension TL14 | Ø 70 – Ø 62 – Ø 54 mm |
| Stroke | 500 mm |
| Column height | 645 mm |
| Max. load, each column | 80 kg, Equally divided |
| Speed, 0-80 kg load | 33 mm/sec |
| Speed, 120 kg load | 31 mm/sec |
| Noise level | 39 dB |
| Duty cycle | 10%, Max 2 min. run / 18 min. stop |
| Simultaneous spindle | Synchronized movements |
| Ambient temperature | 0 – 45 C |
(GALLERI BILLEDERNE LIGGER /KUNDER/ADJUSTME.EU/GALLERI/STROKE-OF-500MM)
COLUMN – STROKE OF 660 MM
| TL4 BIFMA / TL7 BIFMA | |
| Dimension | 70 x 70 – 60 x 60 – 50 x 50 mm |
| Stroke | 660 mm |
| Column height | 560 mm |
| Max. load, each column | 80 kg, Equally divided |
| Speed, 0-80 kg load | 40 mm/sec |
| Speed, 120 kg load | 38 mm/sec |
| Noise level | 39 dB |
| Duty cycle | 10%, Max 2 min. run / 18 min. stop |
| Simultaneous spindle | Synchronized movements |
| Ambient temperature | 0 – 45 C |
(GALLERI BILLEDERNE LIGGER /KUNDER/ADJUSTME.EU/GALLERI/STROKE-OF-660MM)
Control box
CONTROL BOX TC15 (SPM-120C)
| Dimension (L x W x H) | 240 x 94 x 31.1 mm |
| Weight | 0,63 kg |
| Rated input | AC 100 – 240V 50Hz, 3A |
| Rated output | 32 V, Max 10A |
| Max load | 120 kg |
| Anti collision, including drive back 40 mm | Upwards + 25 kg / downwards + 35 kg |
| Power consumption in standby | < 0.1 W |
| Power consumption in use | 280 W |
| Duty cycle | 10%, Max 2 min. run / 18 min. stop |
| Connection of actuators | 2 Pcs. |
| Lifetime | 10.000 cycles |
| Safety functions | Overload protection Overheat protection Timeout/ unbalance protection |
| Soft start / stop function | |
| Exchangeable AC cable | |
| Extra features | Dongle for sensi touch ® |
(GALLERI BILLEDERNE LIGGER /KUNDER/ADJUSTME.EU/GALLERI/CONTROL-BOX-TC15)
CONTROL BOX TC16 (SPM-120C)
| Dimension (L x W x H) | 260.8 x 94 x 37.9 mm |
| Weight | 0,70 kg |
| Rated input | AC 100 – 240V 50hz, 3A |
| Rated output | 32 V, Max 10A |
| Max load | 120 kg |
| Anti collision, including drive back 40 mm | Upwards + 25 kg / downwards + 35 kg |
| Power consumption in standby | < 0.1 W |
| Power consumption in use | 280 W |
| Duty cycle | 10%, Max 2 min. run / 18 min. stop |
| Connection of actuators | 3 Pcs. |
| Lifetime | 10.000 cycles |
| Safety functions | Overload protection Overheat protection Timeout/ unbalance protection |
| Soft start / stop function | |
| Exchangeable AC cable | |
| Extra features | Dongle for sensi touch ® |
(GALLERI BILLEDERNE LIGGER /KUNDER/ADJUSTME.EU/GALLERI/CONTROL-BOX-TC16)
CONTROL BOX TC16 (SPM-350C)
| Dimension (L x W x H) | 260.8 x 94 x 37.9 mm |
| Weight | 0,70 kg |
| Rated input | AC 100 – 240V 50Hz, 3A |
| Rated output | 32 V, Max 4A |
| Max load | 150 kg |
| Anti collision, including drive back 40 mm | Upwards + 25 kg / downwards + 35 kg |
| Power consumption in standby | < 0.1 W |
| Power consumption in use | 280 W |
| Duty cycle | 10%, Max 2 min. run / 18 min. stop |
| Connection of actuators | 3 Pcs. |
| Lifetime | 10.000 cycles |
| Safety functions | Overload protection Overheat protection Timeout / unbalance protection |
| Soft start / stop function | |
| Exchangeable AC cable |
(GALLERI BILLEDERNE LIGGER /KUNDER/ADJUSTME.EU/GALLERI/CONTROL-BOX-TC16-350C)
Handset
HANDSET – UP/DOWN
Due to a little dot on one of the buttons, you feel the difference between up and down.
Press both buttons at the same time for 3 seconds. Continue pressing the buttons until both columns are in lowest position. When finish reset, the buzzer makes a sound and the buttons can be released. Now the system is operational.
(GALLERI BILLEDERNE LIGGER /KUNDER/ADJUSTME.EU/GALLERI/HANDSET-UP-DOWN)
HANDSET – PROGRAMMEABLE
The programmeable handset support 4 memory positions.
Operate the desk to preferred height.
Press any of ①②③④ together with up or down button for 2 seconds to store the current height. Display shows P1/P2/P3/P4 when the position has been stored.
When there is position stored, hold the button ①②③④ until the desk reaches the stored height.
Stored postion can only be overwritten, not to be cleared.
(GALLERI BILLEDERNE LIGGER /KUNDER/ADJUSTME.EU/GALLERI/HANDSET-PROGRAMMEABLE)
HANDSET – CUSTOMIZED
Based upon large quantity, it is possible to buy customer designed handset.
It might be possible to use a handset from another manufacturer, but please note, that the warranty will no longer apply.
(GALLERI BILLEDERNE LIGGER /KUNDER/ADJUSTME.EU/GALLERI/HANDSET-CUSTOMIZED)

